Sold By: Shri Ram Medical Services
| Model Name/Number | Veterinary Incubators |
| Power Consumption | 220V/50Hz |
| Dimension | 1850mm |
| Brand | SHRI RAM MEDICAL SERVICES |
| Frequency | 1050mm |
| Insulation | 650mm |
| Usage/Application | Veterinary USE |
| Color | White |
| Size | NA |
| Chamber Volume | 250 Litre |
| Number Of Shelves | 2 Shelves |
| Temperature Range | 5 to 75 degree celsius |
| Accuracy | NA |
| Minimum Order Quantity | 1 |
Incubator for Veterinary use
| Item Code | 0125 |
| Delivery Time | 10 |
| Production Capacity | 20 |
| Packaging Details | CARTOON PACKING |
SKU:
| Model Name/Number | Veterinary Incubators |
| Power Consumption | 220V/50Hz |
| Dimension | 1850mm |
| Brand | SHRI RAM MEDICAL SERVICES |
| Frequency | 1050mm |
| Insulation | 650mm |
| Usage/Application | Veterinary USE |
| Color | White |
| Size | NA |
| Chamber Volume | 250 Litre |
| Number Of Shelves | 2 Shelves |
| Temperature Range | 5 to 75 degree celsius |
| Accuracy | NA |
| Minimum Order Quantity | 1 |
Incubator for Veterinary use
| Item Code | 0125 |
| Delivery Time | 10 |
| Production Capacity | 20 |
| Packaging Details | CARTOON PACKING |



Basic Information
| Nature of Business | Exporter and Wholesaler |
| Company CEO | Rajender Sharma |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2006 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
Statutory Profile
| Banker | Punjab National Bank |
| GST No. | 07AKJPS4642M1ZK |
₹220.00
₹200.00
₹250.00