Sold By: Wellpath Biotech
| Instrument Name | Urine Analyzer |
| Model Name/Number | Urit-180 |
| Usage/Application | Laboratory |
| Brand | Urit |
| User Input | Keyboard |
| Display | Digital |
| Country of Origin | Made in India |
Product Specification
| Dimensions | 320mm x 300mm x 120mm |
| Throughput | Standard mode: 60 samples/hour Fast mode:120 samples/hour |
| Weight | 3.5 Kg |
| Power Supply | 100-240VAC, 50/60Hz |
| Environmental Temperature | 15-30 Degree C, RH:20%-80% |
| Strip | URIT 10G/11G urine reagent strips(14G optional) |
| Memory Capacity | 4000 results |
| Display Type | LCD Screen |
| Reaction Time | 60 seconds |
| Measuring Wavelength | 3 LED Wavelength ( 550, 620, 720nm) |
| Minimum Order Quantity | 1 |
SKU:
Categories: Urine Analyzers
| Instrument Name | Urine Analyzer |
| Model Name/Number | Urit-180 |
| Usage/Application | Laboratory |
| Brand | Urit |
| User Input | Keyboard |
| Display | Digital |
| Country of Origin | Made in India |
Product Specification
| Dimensions | 320mm x 300mm x 120mm |
| Throughput | Standard mode: 60 samples/hour Fast mode:120 samples/hour |
| Weight | 3.5 Kg |
| Power Supply | 100-240VAC, 50/60Hz |
| Environmental Temperature | 15-30 Degree C, RH:20%-80% |
| Strip | URIT 10G/11G urine reagent strips(14G optional) |
| Memory Capacity | 4000 results |
| Display Type | LCD Screen |
| Reaction Time | 60 seconds |
| Measuring Wavelength | 3 LED Wavelength ( 550, 620, 720nm) |
| Minimum Order Quantity | 1 |
| Nature of Business | Wholesaler |
| Company CEO | Surgyan Singh |
| Registered Address | A1a, Laxmi Nagar, Niwaru Road, Jaipur,, Jaipur- 302012, Rajasthan, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
| Banker | AU Small Finance Bank AU SMALL FINANCE BANK |
| GST No. | 08LDWPS1971C2ZR |
₹220.00
₹200.00
₹250.00