Sold By: Raj Biosis Private Limited
| Instrument Name | urine analyzer |
| Model Name/Number | URIT-180 |
| Dimensions | 320mm x 300mm x 120mm |
| Throughput | Standard mode: 60 samples/hour Fast mode:120 samples/hour |
| Weight | 3.5 Kg |
| Reaction Time | 60 seconds |
| Display Type | LCD Screen |
| Measuring Wavelength | 3 LED Wavelength ( 550, 620, 720nm) |
| Environmental Temperature | 15-30 Degree C, RH:20%-80% |
| Power Supply | 100-240VAC, 50/60Hz |
| Strip | URIT 10G/11G urine reagent strips(14G optional) |
| Memory Capacity | 4000 results |
| Minimum Order Quantity | 1 |
URIT-180 Urine Analyzer A urine analyser is a device used in the clinical setting to perform automatic urine testing.
| Delivery Time | 15 |
| Production Capacity | 10 |
Categories: Urine Analyzers
| Instrument Name | urine analyzer |
| Model Name/Number | URIT-180 |
| Dimensions | 320mm x 300mm x 120mm |
| Throughput | Standard mode: 60 samples/hour Fast mode:120 samples/hour |
| Weight | 3.5 Kg |
| Reaction Time | 60 seconds |
| Display Type | LCD Screen |
| Measuring Wavelength | 3 LED Wavelength ( 550, 620, 720nm) |
| Environmental Temperature | 15-30 Degree C, RH:20%-80% |
| Power Supply | 100-240VAC, 50/60Hz |
| Strip | URIT 10G/11G urine reagent strips(14G optional) |
| Memory Capacity | 4000 results |
| Minimum Order Quantity | 1 |
URIT-180 Urine Analyzer A urine analyser is a device used in the clinical setting to perform automatic urine testing.
| Delivery Time | 15 |
| Production Capacity | 10 |
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business | Manufacturer ExporterService ProviderImporterDistributor |
| Company CEO | Raj Bhupender |
| Registered Address | F-1, Plot No. 16, D-block, Satya Colony, Tagore NagarOn 200 Feet Ajmer Delhi, Jaipur- 302021, Rajasthan, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2009 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 10 - 25 Crore |
| Top Export Countries |
|
| Export Percentage | 20-40% |
| Primary Competitive Advantage | Experienced R & D Department Large Product LineGood Financial Position & TQMLarge Production Capacity |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | 13149***** |
| Tan No. | JPRR0***** |
| Banker | ICICI BANK LTD ICICI BankHDFC BankICICI BankICICI BankHDFC BANK LTD. |
| GST No. | 08AAECR4942D1ZG |
| CIN No. | U24232RJ2009PTC030042 |
| Customized Packaging | Yes |
| Payment Terms | D/A D/P |
| Payment Mode | Cash Credit CardChequeOnlineBank Transfer |
| Shipment Mode | By Road By AirBy CargoBy Sea |