Sold By: New Vision Healthcare
| Machine Condition | Used/Refurbished |
| Number Of Slices | 16 Slice |
| Usage/Application | CT Scan |
| Model Name/Number | Alexion |
| Brand | Toshiba |
| Scan Time | 0.48 s(partial) |
| Xray Tube Type | 4mhu |
| Central Processing Unit | 32-Bit Processor x 2 |
| Main Detector | 800 Channels x 28 Elements |
| Scan System | 360 Degree Continues Rotate |
| Power Requirement | 300 VAC |
| Detection System | Solid-State Detectors |
| Image Data Memory Size | 73 GB |
| Gantry Aperture | 720mm in Diameter |
| Scan region | Whole Body, Including Head |
| Slice Thickness | 1 mm |
| X ray Tube Voltage | 120kW |
| Gantry Tilt Angle | Forward 30 Degree |
| X ray Exposure | Continues |
SKU:
Categories: Diagnostic Laboratory Equipment, Tomography
| Machine Condition | Used/Refurbished |
| Number Of Slices | 16 Slice |
| Usage/Application | CT Scan |
| Model Name/Number | Alexion |
| Brand | Toshiba |
| Scan Time | 0.48 s(partial) |
| Xray Tube Type | 4mhu |
| Central Processing Unit | 32-Bit Processor x 2 |
| Main Detector | 800 Channels x 28 Elements |
| Scan System | 360 Degree Continues Rotate |
| Power Requirement | 300 VAC |
| Detection System | Solid-State Detectors |
| Image Data Memory Size | 73 GB |
| Gantry Aperture | 720mm in Diameter |
| Scan region | Whole Body, Including Head |
| Slice Thickness | 1 mm |
| X ray Tube Voltage | 120kW |
| Gantry Tilt Angle | Forward 30 Degree |
| X ray Exposure | Continues |
Basic Information
| Nature of Business | Wholesaler |
| Additional Business | Trader |
| Company CEO | Jagdish Ram |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2023 |
| Legal Status of Firm | Individual - Proprietor |
Statutory Profile
| Banker |
|
| GST No. | 08CEGPR8044K1ZX |
₹220.00
₹200.00
₹250.00