Sold By: Cvantum Healthcare Private Limited
| Machine Type | Fixed |
| Tube Type | Rotating Anode |
| Display | Analog |
| Peak Kilo Voltage | 100 kvP |
| AERB Approved | Yes |
| Operation Mode | Automatic |
| Technology Type | Analog |
| Machinen Frequency Type | Line Frequency |
| Exposure Time | 0.05 To 12 Sec. |
| Usage/Application | Nursing Home, Hospital |
| Output | 10 KVA |
| Automation | MDX 100 |
Categories: Diagnostic Laboratory Equipment, X-Ray Imaging, X-Ray Systems
| Machine Type | Fixed |
| Tube Type | Rotating Anode |
| Display | Analog |
| Peak Kilo Voltage | 100 kvP |
| AERB Approved | Yes |
| Operation Mode | Automatic |
| Technology Type | Analog |
| Machinen Frequency Type | Line Frequency |
| Exposure Time | 0.05 To 12 Sec. |
| Usage/Application | Nursing Home, Hospital |
| Output | 10 KVA |
| Automation | MDX 100 |
Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Company CEO | Ramesh Venenka |
| Registered Address | 8-12-65, 2nd Floor, Above siri 's Hospital Brundavan Colony, Habsiguda Street No 8, Hyderabad - 500007, Telangana, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2018 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 1 - 2 Crore |
Statutory Profile
| Import Export Code (IEC) | AAHCC***** |
| Banker |
|
| GST No. | 36AAHCC6121G1ZW |
| CIN No. | U51909TG2018PTC124931 |
Packaging/Payment and Shipment Details
| Payment Mode |
|