Sold By: Savdo Technologies Private Limited
| Cassette Size | 14Inch x 17Inch |
| Brand | Philiips |
| Model Name/Number | Essenta DR Compact -II |
| Generator Capacity | 500 mA |
| Machine Type | Fixed (Stationary) |
| Current | 500 mA |
| Tube Type | Stationary Anode |
| Power Supply Volts | 440 V |
| I Deal In | Second Hand Only |
| AERB Approved | Yes |
| Operation Mode | Manual |
| Technology Type | Analog |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Categories: Diagnostic Laboratory Equipment, X-Ray Imaging
| Cassette Size | 14Inch x 17Inch |
| Brand | Philiips |
| Model Name/Number | Essenta DR Compact -II |
| Generator Capacity | 500 mA |
| Machine Type | Fixed (Stationary) |
| Current | 500 mA |
| Tube Type | Stationary Anode |
| Power Supply Volts | 440 V |
| I Deal In | Second Hand Only |
| AERB Approved | Yes |
| Operation Mode | Manual |
| Technology Type | Analog |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Zoplar is a one-stop platform for all medical supplies. We use our extensive network of suppliers to source the best products at the best prices, passing those savings on to our customers. We understand that your patient’s health is your top priority, and that's why we only offer high-quality medical supplies that meet the highest standards of quality and safety. We have a dedicated team of professionals committed to providing proactive after sales service and 24x7 customer support. We provide all medical products like medical devices, surgical equipment, and consumables. Zoplar aims to make medical supply procurement convenient and cost-effective.




Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business |
|
| Company CEO | Amit Sah Umesh Sharma |
| Registered Address | Sector 66, 4th, 402 & 403, M3m Cosmopolitan,, , Gurugram- 122018, Haryana, India |
| Total Number of Employees | 26 to 50 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 5 - 10 Crore |
Statutory Profile
| Tan No. | RTKA2***** |
| Banker |
|
| GST No. | 06AAXCA1141Q1Z6 |
| CIN No. | U74999KA2022PTC158914 |