Sold By: Biogenix Systems Private Limited
| Application | Lab&Pharma |
| Material | Stainless Steel |
| Shape | Horizontal |
| Mount Type | Floor Mounted Autoclave |
| Pressure Range | 15 Psi To 20 Psi |
| Automation Grade | Fully Automatic |
| Approval Certificate | CE Certificate |
| Brand | Biogenix |
| Usage | Used to sterilize metal inoculating loops and needles without using an open flame |
| Frequency | 60Hz |
| Inner Size | 250 x 450mm (Dia*Depth) |
| Capacity | 22L |
| Voltage | 230V |
Categories: Equipment, Autoclaves and Sterilizers
| Application | Lab&Pharma |
| Material | Stainless Steel |
| Shape | Horizontal |
| Mount Type | Floor Mounted Autoclave |
| Pressure Range | 15 Psi To 20 Psi |
| Automation Grade | Fully Automatic |
| Approval Certificate | CE Certificate |
| Brand | Biogenix |
| Usage | Used to sterilize metal inoculating loops and needles without using an open flame |
| Frequency | 60Hz |
| Inner Size | 250 x 450mm (Dia*Depth) |
| Capacity | 22L |
| Voltage | 230V |
BIOGENIX SYSTEMS is (An ISO 9001:2008 Certified company) today counted among the most reputed Traders, Distributers and Suppliers of qualified Product range of Pharmaceuticals, Hospitals, and Science Institutes. This has become established with other leading suppliers in very selective market segments allowing the company to grow whilst maintaining a close relationship with its customer base.
A leading name in the industry, we BIOGENIX SYSTEMS is trusted by many of clients in the country due to our quality and innovative solutions. The company believes in progression, thus technologically advanced products are sourced from the most popular companies over the world and given out to clients. The company is active as a distributor in India for several globally reputed companies and stands responsible for setting up, supporting, and developing various major brands in the country as well.



Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Suresh Sahu |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2011 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 10 - 25 Crore |
Statutory Profile
| Banker | ICICI BANK |
| GST No. | 07AAICB9611K1ZF |
| CIN No. | U51909DL2020PTC362811 |