Sold By: AJK Dental Traders
| Brand | Wowdent |
| Usage/Application | Dental Clinic |
| Type | Air-Driven |
| Speed | High Speed |
| Type Of Dental Equipment | Dental Hand-Pieces |
| Model Name/Number | Eco Flex |
| Operation Mode | Manual |
| RPM | 350000-450000 RPM |
| Air Pressure | 0.2 - 0.4 Mpa |
| Water Pressure | 0.2 - 0.4 Mpa |
| Number Of Holes | 2 Holes |
| Noise Level | 1 - 70 dB |
| Voltage | 2.5 - 3.5 V |
| Warranty | 3 Months |
| Bur Applicable | 1.59 - 1.6mm |
| Autoclave | Available To 135 Degree Celsius Disinfection |
| Gross Weight | 200 g |
| Input Current | 200 - 350 mA |
| Cooling Type | Single Point Water Spray |
| Minimum Order Quantity | 1 |
Features:
| Item Code | EcoFlex |
| Delivery Time | 1day |
| Production Capacity | Max can provide |
| Packaging Details | ¿¿¿ 1 Airotor Handpiece ¿¿¿ 1 no Key ¿¿¿ Instructional Manual |
Categories: Dental Handpieces
| Brand | Wowdent |
| Usage/Application | Dental Clinic |
| Type | Air-Driven |
| Speed | High Speed |
| Type Of Dental Equipment | Dental Hand-Pieces |
| Model Name/Number | Eco Flex |
| Operation Mode | Manual |
| RPM | 350000-450000 RPM |
| Air Pressure | 0.2 - 0.4 Mpa |
| Water Pressure | 0.2 - 0.4 Mpa |
| Number Of Holes | 2 Holes |
| Noise Level | 1 - 70 dB |
| Voltage | 2.5 - 3.5 V |
| Warranty | 3 Months |
| Bur Applicable | 1.59 - 1.6mm |
| Autoclave | Available To 135 Degree Celsius Disinfection |
| Gross Weight | 200 g |
| Input Current | 200 - 350 mA |
| Cooling Type | Single Point Water Spray |
| Minimum Order Quantity | 1 |
Features:
| Item Code | EcoFlex |
| Delivery Time | 1day |
| Production Capacity | Max can provide |
| Packaging Details | ¿¿¿ 1 Airotor Handpiece ¿¿¿ 1 no Key ¿¿¿ Instructional Manual |

Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | AJK Dental Traders |
| Registered Address | No 54 Koladi Main Road, Opp: Post Office, Thiruverkadu, Chennai- 600077, Tamil Nadu, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2012 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Statutory Profile
| Import Export Code (IEC) | ABPFA***** |
| Banker |
|
| GST No. | 33ABPFA9124K1Z6 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |