Sold By: Sai Datta Medical Services
| Model Name/Number | Standard F200 Analyzer |
| Brand | SD Biosensor healthcare |
| Usage/Application | Laboratory |
| Detection Method | Europium Based Fluorescence Immunoassay |
| Automation | Fully Automatic |
| User Input | Touch |
| Frequency | 50 Hz |
| Display Dimension | 7x3 inch (LxH) |
| Manufactured By | SD Biosensor |
| Minimum Order Quantity | 2 |
Standard F200 is fluorescet immunoassay systems and have been designed for easy and reliable measuring of diverse items. Standard F200 provide LIS connectivity to connect the majority of existing information system in hospital. So it is good to use in hospital, clinic or small to medium size lab.
Europium-based fluorescent chemistry - Large Stoke’s shift permits sensitive fluorescence detection
No-coding via 2D barcode system
Internal quality control
Simple and easy to use - Familiar lateral flow test platform
Categories: Immunoassay Analyzers
| Model Name/Number | Standard F200 Analyzer |
| Brand | SD Biosensor healthcare |
| Usage/Application | Laboratory |
| Detection Method | Europium Based Fluorescence Immunoassay |
| Automation | Fully Automatic |
| User Input | Touch |
| Frequency | 50 Hz |
| Display Dimension | 7x3 inch (LxH) |
| Manufactured By | SD Biosensor |
| Minimum Order Quantity | 2 |
Standard F200 is fluorescet immunoassay systems and have been designed for easy and reliable measuring of diverse items. Standard F200 provide LIS connectivity to connect the majority of existing information system in hospital. So it is good to use in hospital, clinic or small to medium size lab.
Europium-based fluorescent chemistry - Large Stoke’s shift permits sensitive fluorescence detection
No-coding via 2D barcode system
Internal quality control
Simple and easy to use - Familiar lateral flow test platform
Basic Information
| Nature of Business | Wholesale Trader |
| Company CEO | Sandhya Sachin Khandar |
| Registered Address | Shop No. 20, Sr. No. 282/3/3, Upper Floor, L-Sqare, Porwal Road, Lohagaon,, Pune- 411047, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2021 |
| Legal Status of Firm | Individual - Proprietor |
Statutory Profile
| Banker | Kotak Mahindra Bank |
| GST No. | 27DIRPK5069R1Z2 |