Sold By: B Meditech Services
| Automation | Semi Automatic |
| Brand | AVECON HEALTHCARE |
| Model Name/Number | MAXLYZER SMART |
| Parameters | GLUCOSE,LFT,RFT,LIPID PROFILE, ETC... |
| Assays | Clinical Chemistry |
| Power Supply | 230V |
| Reaction Cuvette | Flow Cell |
| Inbuilt Thermal Printer | YES |
| Minimum Order Quantity | 1 |
Categories: Diagnostic Laboratory Equipment, Biochemistry Analyzers
| Automation | Semi Automatic |
| Brand | AVECON HEALTHCARE |
| Model Name/Number | MAXLYZER SMART |
| Parameters | GLUCOSE,LFT,RFT,LIPID PROFILE, ETC... |
| Assays | Clinical Chemistry |
| Power Supply | 230V |
| Reaction Cuvette | Flow Cell |
| Inbuilt Thermal Printer | YES |
| Minimum Order Quantity | 1 |

Basic Information
| Nature of Business | Wholesale Trader |
| Company CEO | Balarama Krishna |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 1 - 2 Crore |
Statutory Profile
| GST No. | 37AQBPT0694A1ZX |