Sold By: Happypet Solutions
| Usage | Veterinary Hospital |
| OD | 48 mm |
| ID | 24 mm |
| Sizes Available | 1# |
| Standard Connectors | 15 mm, 22 mm |
| Hight | 44 mm |
| Minimum Order Quantity | 1 piece |
Owing to the vast acquaintance, our firm is competent to present Veterinary Anesthesia Masks. Our customers can avail this product as per their requirements.
Product Details:
| Item No. | Size | Hight | ID | OD | OD |
| VM-2 | 2# | 49 mm | 28 mm | 53 mm | 15mm |
| VM-3 | 3# | 58 mm | 35 mm | 64 mm | 22 mm |
| VM-4 | 4# | 98 mm | 29 mm | 92 mm | 22 mm |
| VM-5 | 5# | 132 mm | 49 mm | 123 mm | 22 mm |
| VM-6 | 6# | 141 mm | 71 mm | 136 mm | 22 mm |
Categories: Masks, Anesthesia and Resuscitation Accessories
| Usage | Veterinary Hospital |
| OD | 48 mm |
| ID | 24 mm |
| Sizes Available | 1# |
| Standard Connectors | 15 mm, 22 mm |
| Hight | 44 mm |
| Minimum Order Quantity | 1 piece |
Owing to the vast acquaintance, our firm is competent to present Veterinary Anesthesia Masks. Our customers can avail this product as per their requirements.
Product Details:
| Item No. | Size | Hight | ID | OD | OD |
| VM-2 | 2# | 49 mm | 28 mm | 53 mm | 15mm |
| VM-3 | 3# | 58 mm | 35 mm | 64 mm | 22 mm |
| VM-4 | 4# | 98 mm | 29 mm | 92 mm | 22 mm |
| VM-5 | 5# | 132 mm | 49 mm | 123 mm | 22 mm |
| VM-6 | 6# | 141 mm | 71 mm | 136 mm | 22 mm |
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Company CEO | Mini |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2013 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Rs. 1 - 2 Crore |
Statutory Profile
| Import Export Code (IEC) | 05140***** |
| Banker |
|
| GST No. | 07AAHFH5809B1ZN |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |