Sold By: Tinomed Healthcare Private Limited
| Brand | Siemens |
| Model Name/Number | Magnetom C |
| Magnetic Strength | 0.35 T (Tesla) |
| Machine Condition | Refurbished |
| Machine Type | Open |
| Magnet Type | Permanent |
| Warranty | 1 year |
| AMC Provided | Yes |
| Gradient Strength | 24 mT/m at 55 T/m/s |
| RF | 4 independent receive channels |
| Minimum Room Size | 30 m2 |
| Pole Diameter | 137 cm |
| Machine Bore Size | 270 degree accessibility |
| Minimum Order Quantity | 1 |
The Siemens Magnetom C 0.35T is an MRI which enables high-field capabilities in a mid-field MRI. Hence, it features the largest anatomical coverage in mid-field MRI. You can be confident in your diagnosis due to supreme image quality at 0.35T. Moreover, it delivers outstanding patient comfort with its open, compact C-shaped magnet.
| Brand | Siemens |
| Model Name/Number | Magnetom C |
| Magnetic Strength | 0.35 T (Tesla) |
| Machine Condition | Refurbished |
| Machine Type | Open |
| Magnet Type | Permanent |
| Warranty | 1 year |
| AMC Provided | Yes |
| Gradient Strength | 24 mT/m at 55 T/m/s |
| RF | 4 independent receive channels |
| Minimum Room Size | 30 m2 |
| Pole Diameter | 137 cm |
| Machine Bore Size | 270 degree accessibility |
| Minimum Order Quantity | 1 |
The Siemens Magnetom C 0.35T is an MRI which enables high-field capabilities in a mid-field MRI. Hence, it features the largest anatomical coverage in mid-field MRI. You can be confident in your diagnosis due to supreme image quality at 0.35T. Moreover, it delivers outstanding patient comfort with its open, compact C-shaped magnet.

Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Kundan Singh |
| Registered Address | B No. A/809 Ramdaspeth Lokmat Bhawan, Nagpur- 440025, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2020 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Upto Rs. 50 Lakh |
| Top Export Countries |
|
Statutory Profile
| Import Export Code (IEC) | AAICT***** |
| Tan No. | NGPT0***** |
| Banker |
|
| GST No. | 27AAICT1107G1ZL |
| CIN No. | U24299MH2020PTC346384 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |