Sold By: K K Sales Corporation
| Imaging Mode | 3D/4D |
| Brand | Chison |
| Model Name/Number | QBit 9 VET |
| Doppler Mode | Color Doppler Velocity |
| Type of Transducer/ Probe | Linear |
| Clinical Application | OB/ GYN |
| Warranty | 1 Year |
| Is It Portable | Portable |
| On Platform | Additional/ Optional |
| Monitor Size | 19 inch |
| Size | 517x747x1080 mm |
| Adjustable Range | 15 cm |
| Rotatable Keyboard | 45 Degree |
| Screen Rotation Angle | 90 Degree |
Categories: Dopplers
| Imaging Mode | 3D/4D |
| Brand | Chison |
| Model Name/Number | QBit 9 VET |
| Doppler Mode | Color Doppler Velocity |
| Type of Transducer/ Probe | Linear |
| Clinical Application | OB/ GYN |
| Warranty | 1 Year |
| Is It Portable | Portable |
| On Platform | Additional/ Optional |
| Monitor Size | 19 inch |
| Size | 517x747x1080 mm |
| Adjustable Range | 15 cm |
| Rotatable Keyboard | 45 Degree |
| Screen Rotation Angle | 90 Degree |

Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business | Importer |
| Company CEO | Namdev Gajanan Kalbor |
| Registered Address | Shop No. 25, B Wing, Chamunda Apartment Police Chowki, Kongaon, Kalyan, Thane- 421301, Maharashtra, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 1974 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 2 - 5 Crore |
Trade & Market
| Export Percentage | upto 20% |
Statutory Profile
| Import Export Code (IEC) | 03140***** |
| Banker |
|
| GST No. | 27AHKPK4208M1Z2 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|