Sold By: VKK Logistics
| Brand | Purepet |
| Packaging Size | 20 kg |
| Pet Type | Dog |
| Shelf Life | 1 Year |
| Life Stages | Adult |
| Protein (Min) | 20% |
| Fat (Min) | 10% |
| Moisture (Max) | 10% |
| Crude Fiber (Max) | 3.50% |
| Minimum Order Quantity | 5 Unit |
Due to our devoted vendors, we have been accomplished to offer an extensive range of Purepet Chicken and Vegetable Adult Dog Food. Our presented products are processed as per customer’s demand.
Features:
Categories: Pet Food and others Feeds
| Brand | Purepet |
| Packaging Size | 20 kg |
| Pet Type | Dog |
| Shelf Life | 1 Year |
| Life Stages | Adult |
| Protein (Min) | 20% |
| Fat (Min) | 10% |
| Moisture (Max) | 10% |
| Crude Fiber (Max) | 3.50% |
| Minimum Order Quantity | 5 Unit |
Due to our devoted vendors, we have been accomplished to offer an extensive range of Purepet Chicken and Vegetable Adult Dog Food. Our presented products are processed as per customer’s demand.
Features:
Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business | Retailer |
| Company CEO | Vikas Kumar Kansal |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2019 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
Statutory Profile
| Banker | St |
| GST No. | 07EGVPK8507D2ZZ |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |