Sold By: Kachhela Medex Private Limited
| Usage/Application | Home Purpose |
| Brand | PROVIBOOST DROP |
| Product Type | DROP |
| Dosage Form | LIQUID |
| Packaging Size | 1x2x15ML |
| Minimum Order Quantity | 10 Piece |
DESCRIPTION :
This supplement contains essential amino acids and vitamins that give pet’s strength and greater immunity. ProviBoost Drops help to improve metabolic and physiological functions of your pet.
SPECIFICATION :
| Brand Name | PROVIBOOST DROP | ||||
| Generic Name | Health Consideration | ||||
| Company | PETCARE | ||||
| Strength | 15ML | ||||
| Packing | 1X15ML | ||||
| Type | DROP | ||||
| Uses | Multivitamin Supplement
|
Categories: Drugs & Medicines, Pharmaceutical, Dog Medicines
| Usage/Application | Home Purpose |
| Brand | PROVIBOOST DROP |
| Product Type | DROP |
| Dosage Form | LIQUID |
| Packaging Size | 1x2x15ML |
| Minimum Order Quantity | 10 Piece |
DESCRIPTION :
This supplement contains essential amino acids and vitamins that give pet’s strength and greater immunity. ProviBoost Drops help to improve metabolic and physiological functions of your pet.
SPECIFICATION :
| Brand Name | PROVIBOOST DROP | ||||
| Generic Name | Health Consideration | ||||
| Company | PETCARE | ||||
| Strength | 15ML | ||||
| Packing | 1X15ML | ||||
| Type | DROP | ||||
| Uses | Multivitamin Supplement
|
Founded in the year 2016, Kachhela Medex Private Limited is one of the leading Wholesale Trader and Exporter of Alzheimers Medication, Anti Acne Drug and much more. We offer these at market leading rates. Along with this, these are tested on a set of standards prior final delivery of the order.
We are working beneath the supervision of our skilled mentor Mr. Anil Gangwani.
Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business |
|
| Company CEO | Anil Gangwani |
| Registered Address | Shop No. 403, 4th Floor, Panjwani Market, Near Teen Nal Chowk, Itwari,, Nagpur- 440002, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2016 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
| Top Export Countries |
|
Statutory Profile
| Import Export Code (IEC) | 50150***** |
| Tan No. | NGPK0***** |
| Banker |
|
| GST No. | 27AAGCK0231Q1ZC |
| CIN No. | U52100MH2015PTC271064 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |