Sold By: Hygiene Circle
| Item Material | Plastic |
| Glove Length | Shoulder length |
| Brand | Good For You |
| Item Type | Powder Free |
| Category | Non Sterile |
| Color | Orange |
| Item Size | 875 MM |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5000 Piece |
LD PE Verinary Hand Gloves
Palm : 300 MM
Wrist : 150 MM
Length : 875 MM
Shoulder : 270 MM
| Item Code | VTGGR |
| Delivery Time | 10 Days |
| Production Capacity | 50000 |
Categories: Gloves
| Item Material | Plastic |
| Glove Length | Shoulder length |
| Brand | Good For You |
| Item Type | Powder Free |
| Category | Non Sterile |
| Color | Orange |
| Item Size | 875 MM |
| Packaging Type | Packet |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5000 Piece |
LD PE Verinary Hand Gloves
Palm : 300 MM
Wrist : 150 MM
Length : 875 MM
Shoulder : 270 MM
| Item Code | VTGGR |
| Delivery Time | 10 Days |
| Production Capacity | 50000 |


Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Ketan Chomal |
| Registered Address | I - 4, Kalpataru Industrial Estate, Moraiya Village, Changodar,, Ahmedabad- 382213, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2018 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 1 - 2 Crore |
Statutory Profile
| Import Export Code (IEC) | ALCPC***** |
| Banker |
|
| GST No. | 24ALCPC0605Q1ZE |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |