Sold By: ASRT Agencies
| Brand | PETCARE |
| Usage/Application | Home Purpose |
| Animal Breed | PUPPIES , KITTEN, PET BIRDS |
| Generic Name | ESSENTIAL AMINO ACIDS & VITAMINS WITH DHA |
| Packaging Size | 15ML |
| Mode Of Treatment | VITAMIN AND MINERAL SUPPLEMENT |
| Material | DROPS |
| Packaging Type | BOTTLE |
| Ingredients | ESSENTIAL AMINO ACIDS & VITAMINS WITH DHA |
| Form | DROPS |
| Life Stages | Puppy |
| Manufacture By | PETCARE |
| Minimum Order Quantity | 5 Piece |
discount price 110
Pet Care - ProviBoost Drops For Puppies & Kittens contains essential amino acids and vitamin supplements that help optimise growth. Besides contributing to a healthy coat, it also helps strengthen your pet's ability to resist and fight diseases. This formula is fortified with arginine and biotin.
Additional Information
| Delivery Time | WITHIN 2 DAYS |
| Brand | PETCARE |
| Usage/Application | Home Purpose |
| Animal Breed | PUPPIES , KITTEN, PET BIRDS |
| Generic Name | ESSENTIAL AMINO ACIDS & VITAMINS WITH DHA |
| Packaging Size | 15ML |
| Mode Of Treatment | VITAMIN AND MINERAL SUPPLEMENT |
| Material | DROPS |
| Packaging Type | BOTTLE |
| Ingredients | ESSENTIAL AMINO ACIDS & VITAMINS WITH DHA |
| Form | DROPS |
| Life Stages | Puppy |
| Manufacture By | PETCARE |
| Minimum Order Quantity | 5 Piece |
discount price 110
Pet Care - ProviBoost Drops For Puppies & Kittens contains essential amino acids and vitamin supplements that help optimise growth. Besides contributing to a healthy coat, it also helps strengthen your pet's ability to resist and fight diseases. This formula is fortified with arginine and biotin.
Additional Information
| Delivery Time | WITHIN 2 DAYS |


Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Company CEO | Dr. Ponnumani |
| Registered Address | 17/355, 17/356, Madan Mithra Building, Veterinary Hospital Road,, Palakkad- 678001, Kerala, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Upto Rs. 50 Lakh |
Statutory Profile
| Import Export Code (IEC) | ABYFA***** |
| Banker | HDFC Bank |
| GST No. | 32ABYFA5906E1ZE |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |