Sold By: Sefali Kunja
| Life Stage | Adult |
| Packaging Type | Pack |
| Type Of Food | Pet Food |
| Form | Solid |
| Life Stages | Adult |
| Shelf Life | 3 year |
| Brand | Pedigree |
| Minimum Order Quantity | 5 Kg |
About this item
| Brand | Pedigree |
| Flavour | Chicken and Veg |
| Diet Type | Non Vegetarian |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Digestive Health |
| Special Ingredients | Soyabean, Calcium, Chicken, Minerals, Vitamins |
| Net Quantity | 3000.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
Additional Information
| Delivery Time | 5 |
| Packaging Details | box |
Categories: Pet Food and others Feeds
| Life Stage | Adult |
| Packaging Type | Pack |
| Type Of Food | Pet Food |
| Form | Solid |
| Life Stages | Adult |
| Shelf Life | 3 year |
| Brand | Pedigree |
| Minimum Order Quantity | 5 Kg |
About this item
| Brand | Pedigree |
| Flavour | Chicken and Veg |
| Diet Type | Non Vegetarian |
| Age Range (Description) | Adult |
| Item Form | Dry |
| Specific Uses For Product | Digestive Health |
| Special Ingredients | Soyabean, Calcium, Chicken, Minerals, Vitamins |
| Net Quantity | 3000.0 gram |
| Number of Items | 1 |
| Package Information | Bag |
Additional Information
| Delivery Time | 5 |
| Packaging Details | box |




Basic Information
| Nature of Business | Manufacturer |
| Company CEO | Shweta Hazira Pakira |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
Statutory Profile
| Banker |
|
| GST No. | 19CBDPP0403L1ZO |