Sold By: Black Sheep
| Brand | CHONG LE ER |
| Usage/Application | Home Purpose |
| Packaging Size | 315 piece in carton |
| Animal Breed | Dogs and Cat |
| Color | Red & Black |
| Material | Stainless Steel and Plastic |
| Code | NS - 2 |
| Size | 16.5 cm |
| Minimum Order Quantity | 60 Piece |
With the support of our professional, we are offering a wide array of Dog and Cat Nail Clipper Scissor to our customers.
Additional Information
| Item Code | 82142010 |
| Delivery Time | 3 days |
| Production Capacity | 2800 |
| Packaging Details | blister card packing |
Categories: Toys & Accesories
| Brand | CHONG LE ER |
| Usage/Application | Home Purpose |
| Packaging Size | 315 piece in carton |
| Animal Breed | Dogs and Cat |
| Color | Red & Black |
| Material | Stainless Steel and Plastic |
| Code | NS - 2 |
| Size | 16.5 cm |
| Minimum Order Quantity | 60 Piece |
With the support of our professional, we are offering a wide array of Dog and Cat Nail Clipper Scissor to our customers.
Additional Information
| Item Code | 82142010 |
| Delivery Time | 3 days |
| Production Capacity | 2800 |
| Packaging Details | blister card packing |
Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business | Retailer |
| Company CEO | Ashraf Ansari |
| Registered Address | Room No. 4, 1st Floor, Lane No. 11, Transit Camp Byculla,Station Road, Mumbai - 400011, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2007 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Statutory Profile
| GST No. | 27ADNPA9015B1ZX |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode | By Road |