Sold By: Dewinter Optical Inc
| Brand | Dewinter |
| Model Name/Number | DMI Victory |
| Mechanical Stage | 210mm X 180mm |
| Moving Range | 50mmX50mm |
| Interpupillary Distance | 53mm to 75mm |
| Eyepiece | 10X (paired) F.O.V. 22mm |
Trinocular Observation Head
Eyepiece (Anti fungus)
Wide yield10X (paired) F.O.V. 22mm.
Objectives (Infinity corrected)
Mechanical Body
Standard Accessories
12V/50W halogen tungsten bulb, operating manual, dust cover, guarantee card and Styrofoam molded pack.
Optional Accessories
Polarizing/Analyzer rotatable at 360°. Polarizer & Analyzer can be slide in/out of the optical path.
Categories: Microscopes
| Brand | Dewinter |
| Model Name/Number | DMI Victory |
| Mechanical Stage | 210mm X 180mm |
| Moving Range | 50mmX50mm |
| Interpupillary Distance | 53mm to 75mm |
| Eyepiece | 10X (paired) F.O.V. 22mm |
Trinocular Observation Head
Eyepiece (Anti fungus)
Wide yield10X (paired) F.O.V. 22mm.
Objectives (Infinity corrected)
Mechanical Body
Standard Accessories
12V/50W halogen tungsten bulb, operating manual, dust cover, guarantee card and Styrofoam molded pack.
Optional Accessories
Polarizing/Analyzer rotatable at 360°. Polarizer & Analyzer can be slide in/out of the optical path.
| Nature of Business | Exporter and Manufacturer |
| Additional Business | ExporterService ProviderImporter |
| Company CEO | Rajiv Luthra |
| Key Customers | All India Medical Institute, New DelhiJ.N.U. All over IndiaRanbaxy Laboratories Limited, New Delhi |
| Registered Address | No. 2/15, 3rd Floor, Main Patel Road, West Patel Nagar, New Delhi- 110 008, Delhi, India |
| Industry | Manufacturing, Trading, Importer and Exporter of a full range of Microscopes and it's related Image Analysis Software for biological and industrial applications |
| Total Number of Employees | 26 to 50 People |
| Year of Establishment | 1989 |
| Legal Status of Firm | Individual - Proprietor |
| Promoter | Mrs. Sunita Luthra |
| Annual Turnover | 2018-19 Rs. 5 - 10 Crore Approx. |
| Top Export Countries |
|
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 1000 square feet |
| Space Around | Front porch |
| Import Export Code (IEC) | 05990***** |
| Tan No. | DELS3***** |
| Banker | ICICI Bank |
| GST No. | 07AAFPL0541C1ZB |
| Payment Mode | CashCredit CardChequeDDBank Transfer |
| Shipment Mode | By Road |