Sold By: Ananta Medisystems
| Model Name/Number | SP750 |
| Product Type | Infusion Pump |
| Usage/Application | Hospital |
| Weight | 2 Kg |
| Brand | Contec |
| Flow Rate Accurancy | 5% (Use the IV Set Calibrated) |
| Power | AC 100V ~ 240V 50/60Hz |
| Size | 197 mm(L)x145 mm(W)x135 mm(H) |
| Is It Portable | Portable |
| I Deal In | New Only |
| Infusion Rate | 1~699mL/h,Increment: 1mL/h |
| Alarms | Near End,KVO State,Low Battery,No Power,Pressure Failure,Door Failure,Air Bubble,Door Open etc |
| KVO Rate | 1~5mL/h (It can be Adjusted by Professional Medical Person) |
Categories: Infusion Pumps
| Model Name/Number | SP750 |
| Product Type | Infusion Pump |
| Usage/Application | Hospital |
| Weight | 2 Kg |
| Brand | Contec |
| Flow Rate Accurancy | 5% (Use the IV Set Calibrated) |
| Power | AC 100V ~ 240V 50/60Hz |
| Size | 197 mm(L)x145 mm(W)x135 mm(H) |
| Is It Portable | Portable |
| I Deal In | New Only |
| Infusion Rate | 1~699mL/h,Increment: 1mL/h |
| Alarms | Near End,KVO State,Low Battery,No Power,Pressure Failure,Door Failure,Air Bubble,Door Open etc |
| KVO Rate | 1~5mL/h (It can be Adjusted by Professional Medical Person) |
| Nature of Business | Exporter and Wholesaler |
| Additional Business | Exporter TraderRetailerSupplierManufacturerService ProviderImporterDistributor |
| Company CEO | Dharmesh Zalavadia |
| Registered Address | ANANTA HOUSE, A-1 Saarthi Complex, Opp. Shyam Sangini Market, Kumbhariya, Above Federal Bank,, Surat- 395010, Gujarat, India |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 2018 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Rs. 5 - 10 Crore |
| Top Export Countries |
|
| Import Export Code (IEC) | ABVFA***** |
| Banker | ICICI Bank ICICI Bank |
| GST No. | 24ABVFA4171A1ZN |
| Estimated Time of Delivery | 1 to 3 Days |
| Payment Mode | Cash Pay OrderBank TransferOnline |
| Shipment Mode | By Road By Air |