Sold By: Axis Biomedicals
| Automation | Semi Automatic |
| Brand | Human |
| Number Of Chambers | 1 |
| Number Of Parameters | 8 Parameters |
| Instrument Type | Coagulation Analyzer |
| Model Name/Number | Humaclot Junior |
| Type Of Blood Analyzer | Easy to use |
| Sample Mode | Whole Blood |
| Method | Photometric |
| Sample Type | Plasma |
| Wavelength | 400nm |
Categories: Coagulation Analyzers
| Automation | Semi Automatic |
| Brand | Human |
| Number Of Chambers | 1 |
| Number Of Parameters | 8 Parameters |
| Instrument Type | Coagulation Analyzer |
| Model Name/Number | Humaclot Junior |
| Type Of Blood Analyzer | Easy to use |
| Sample Mode | Whole Blood |
| Method | Photometric |
| Sample Type | Plasma |
| Wavelength | 400nm |



Basic Information
| Nature of Business | Wholesale Trader |
| Additional Business |
|
| Company CEO | Mr. Prakash Khopade |
| Registered Address | 3/3, Bldg. - D-4,, Ekta CHS Ltd, Sector - 20, Nerul West, Navi Mumbai- 400706, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2009 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 2 - 5 Crore |
Statutory Profile
| Banker | HDFC Bank |
| GST No. | 27ANKPK0676R1Z7 |