Sold By: Curigo Pharmaceuticals Private Limited
| Usage/Application | Dog |
| Packaging Size | 50 soft chew tablets per bottle |
| Best For | Dogs |
| Packaging Type | HDPE bottle with Screw cap |
| Type Of Supplement | Vitamin |
| Grade Standard | Food Grade |
| Brand | Flexi |
| Shelf Life | 2 years |
| Color | Brown |
| Drug Composition | Glucosamine, Chondroitin, Methyl Sulphonyl Methane, Curcumin, Vitamin C, and D3. |
| Ingredients | Glucosamine, Chondroitin, Methyl Sulphonyl Methane, Curcumin, Vitamin C, and D3. |
| Country of Origin | Made in India |
Additional Information
| Delivery Time | 3 days |
| Production Capacity | 1000 bottles |
| Packaging Details | 50 soft chew tablets in a HDPE bottle with Screw cap. |
Categories: Drugs & Medicines, Pharmaceutical, Dog Medicines
| Usage/Application | Dog |
| Packaging Size | 50 soft chew tablets per bottle |
| Best For | Dogs |
| Packaging Type | HDPE bottle with Screw cap |
| Type Of Supplement | Vitamin |
| Grade Standard | Food Grade |
| Brand | Flexi |
| Shelf Life | 2 years |
| Color | Brown |
| Drug Composition | Glucosamine, Chondroitin, Methyl Sulphonyl Methane, Curcumin, Vitamin C, and D3. |
| Ingredients | Glucosamine, Chondroitin, Methyl Sulphonyl Methane, Curcumin, Vitamin C, and D3. |
| Country of Origin | Made in India |
Additional Information
| Delivery Time | 3 days |
| Production Capacity | 1000 bottles |
| Packaging Details | 50 soft chew tablets in a HDPE bottle with Screw cap. |
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business | Exporter |
| Company CEO | Sandeep Kachhwaha |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2020 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Statutory Profile
| Import Export Code (IEC) | AAICC***** |
| Tan No. | AHMC0***** |
| Banker |
|
| GST No. | 24AAICC7457J1ZC |
| CIN No. | U24304GJ2020PTC113859 |