Sold By: Facmed Pharmaceuticals Private Limited
| Packaging Size | 100 ml in a Glass Vial |
| Packaging Type | Bottle |
| Dose/Strength | 100 mg |
| Brand | Facmed |
| Features | WHO-GMP Certified,Highly Effective,Stability,Balanced Composition,Hygienically Packed |
| Other Name | Veterinary Antibacterial Injection |
| Storage | Store It At Room Temperature |
| Minimum Order Quantity | 3000 Piece |
Levofloxacin is a member of the fluoroqu-inolone class of antibacterial agents.These are family of synthetic broad spectrum antibiotics. The parent of the group is naldixic acid.Levofloxacin injection should be used only to treat or prevent infections that are proven or strongly suspected to be caused by susceptible bacteria.
Indication and Usage:
| Item Code | levo |
| Delivery Time | 30 days |
| Production Capacity | 100000 |
| Packaging Details | Vial with label and mono carton |
Categories: Drugs
| Packaging Size | 100 ml in a Glass Vial |
| Packaging Type | Bottle |
| Dose/Strength | 100 mg |
| Brand | Facmed |
| Features | WHO-GMP Certified,Highly Effective,Stability,Balanced Composition,Hygienically Packed |
| Other Name | Veterinary Antibacterial Injection |
| Storage | Store It At Room Temperature |
| Minimum Order Quantity | 3000 Piece |
Levofloxacin is a member of the fluoroqu-inolone class of antibacterial agents.These are family of synthetic broad spectrum antibiotics. The parent of the group is naldixic acid.Levofloxacin injection should be used only to treat or prevent infections that are proven or strongly suspected to be caused by susceptible bacteria.
Indication and Usage:
| Item Code | levo |
| Delivery Time | 30 days |
| Production Capacity | 100000 |
| Packaging Details | Vial with label and mono carton |

Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Puneet Kumar |
| Registered Address | RZ-B-12, New Janki Puri, New Uttam Nagar , Delhi- 110059, Delhi, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2017 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Upto Rs. 50 Lakh |
| Top Export Countries |
|
Trade & Market
| Export Percentage | 60-80% |
Statutory Profile
| Import Export Code (IEC) | AADCF***** |
| Banker | KOTAK MAHINDRA BANK |
| GST No. | 07AADCF1478P1Z5 |
| CIN No. | U74999DL2017PTC320460 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|