Sold By: Raj Biosis Private Limited
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Usage/Application | Laboratory |
| Brand | Dymind |
| Parameters | RBC |
| User Input | Touch |
Categories: Hematology Analyzers
| Automation | Automatic |
| Instrument Name | Haematology Analyzer |
| Differential Type | 3 Part |
| Number Of Chambers | 2 |
| Usage/Application | Laboratory |
| Brand | Dymind |
| Parameters | RBC |
| User Input | Touch |
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business | Manufacturer ExporterService ProviderImporterDistributor |
| Company CEO | Raj Bhupender |
| Registered Address | F-1, Plot No. 16, D-block, Satya Colony, Tagore NagarOn 200 Feet Ajmer Delhi, Jaipur- 302021, Rajasthan, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2009 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 10 - 25 Crore |
| Top Export Countries |
|
| Export Percentage | 20-40% |
| Primary Competitive Advantage | Experienced R & D Department Large Product LineGood Financial Position & TQMLarge Production Capacity |
| Quality Measures / Testing Facilities | Yes |
| Import Export Code (IEC) | 13149***** |
| Tan No. | JPRR0***** |
| Banker | ICICI BANK LTD ICICI BankHDFC BankICICI BankICICI BankHDFC BANK LTD. |
| GST No. | 08AAECR4942D1ZG |
| CIN No. | U24232RJ2009PTC030042 |
| Customized Packaging | Yes |
| Payment Terms | D/A D/P |
| Payment Mode | Cash Credit CardChequeOnlineBank Transfer |
| Shipment Mode | By Road By AirBy CargoBy Sea |