Sold By: Purebite Pet Foods Private Limited
| Packaging Size | Multiple |
| Form | Solid |
| Packaging Type | Packet |
| Type Of Food | Dry Food |
| Pet Type | Dog |
| Flavor | Chicken |
| Suitable For | Dogs |
| Breed | Dog |
| Life Stages | Adult |
| Quantity Per Pack | 400g, 1.2 kg, 3 kg, 10 kg, 15 kg |
| Brand | FiDO |
| Minimum Order Quantity | 100 Kg |
Categories: Pet Food and others Feeds
| Packaging Size | Multiple |
| Form | Solid |
| Packaging Type | Packet |
| Type Of Food | Dry Food |
| Pet Type | Dog |
| Flavor | Chicken |
| Suitable For | Dogs |
| Breed | Dog |
| Life Stages | Adult |
| Quantity Per Pack | 400g, 1.2 kg, 3 kg, 10 kg, 15 kg |
| Brand | FiDO |
| Minimum Order Quantity | 100 Kg |

Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Sayalee |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 2014 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Company USP
| Quality Measures / Testing Facilities | Yes |
Statutory Profile
| Import Export Code (IEC) | 31140***** |
| Banker | ICICI BANK LIMITED |
| GST No. | 27AAUCS2160E1Z7 |
| CIN No. | U93000PN2014PTC150152 |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Payment Mode |
|
| Shipment Mode |
|