Sold By: Styllent Events & Solutions
| Life Stage | Adult |
| Packaging Type | Pet Jar |
| Type Of Food | Pet Food |
| Flavor | Banana |
| Form | Sticks |
| Pet Type | Dogs |
| Breed | All Dog Breeds |
| Life Stages | Adult |
| Shelf Life | 18 Months |
| Quantity Per Pack | 120 grams |
| Age | 6+ Months |
| Material | Fruity Treats |
| Treat Type | Fruity Treats |
| Product Code | 230900012 |
| Color | Yellow |
| Weight | 120 grams |
| Product Type | Fruity Treats |
| Ideal For | All Dog Breeds |
| Brand | Fruity Fillets |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Pack |
Additional Information
| Item Code | 230900012 |
| Delivery Time | 1-2 days |
| Production Capacity | 10000 |
| Packaging Details | Pet Jar |
Categories: Pet Food and others Feeds
| Life Stage | Adult |
| Packaging Type | Pet Jar |
| Type Of Food | Pet Food |
| Flavor | Banana |
| Form | Sticks |
| Pet Type | Dogs |
| Breed | All Dog Breeds |
| Life Stages | Adult |
| Shelf Life | 18 Months |
| Quantity Per Pack | 120 grams |
| Age | 6+ Months |
| Material | Fruity Treats |
| Treat Type | Fruity Treats |
| Product Code | 230900012 |
| Color | Yellow |
| Weight | 120 grams |
| Product Type | Fruity Treats |
| Ideal For | All Dog Breeds |
| Brand | Fruity Fillets |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 Pack |
Additional Information
| Item Code | 230900012 |
| Delivery Time | 1-2 days |
| Production Capacity | 10000 |
| Packaging Details | Pet Jar |
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Company CEO | ANIKET |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2017 |
| Legal Status of Firm | Partnership Firm |
| Annual Turnover | Upto Rs. 50 Lakh |
Company USP
| Quality Measures / Testing Facilities | Yes |
Statutory Profile
| Banker |
|
| GST No. | 07ADLFS1020L1Z2 |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Payment Mode |
|
| Shipment Mode |
|