Sold By: Alexandra Scale Private Limited
| Weighing Capacity | 1000 Kg |
| Usage/Application | For Industrial Use |
| Platform Size | 1000*1000 mm |
| Display Type | Digital |
| Material | Mild Steel |
| Calibration Type | Manual |
| Minimum Order Quantity | 1 Piece |
"ALEXANDRA" Scales, Leading Supplier of Dog Weighing Scales . No matter what type of Veterinary weighing scales are required, "ALEXANDRA" Scales offers the best compromise between price, quality and durability as ALEXANDRA Weighing Scales rightfully achieved its position as India’s leading weighing company by putting the needs of their clients and their animals first and foremost. These are duly tested by our experienced Weighing Scale professionals on various quality parameters. They are developed with the help of the best available technology and efficient procedures. They are offered in different specifications, sizes, shapes and designs. Veterinary Scales are highly in demand due to their unmatched quality and unbeatable price in market.
Key Features,
PCB: IBB |
Technical Specifications
| Platfrom Sizes(mm) | 500 X 500 | 600 X 600 | 1000 X 2000 | 2000 X 3000 |
|---|---|---|---|---|
| Capacity | 100 Kg | 500 Kg | 1 – 3 Ton | 1 – 5 Ton |
| Accuracy | 10 gm | 50 gm | 500 gm | 1 Kg |
| Delivery Time | 1 Week |
| Production Capacity | 10 |
Categories: Scales
| Weighing Capacity | 1000 Kg |
| Usage/Application | For Industrial Use |
| Platform Size | 1000*1000 mm |
| Display Type | Digital |
| Material | Mild Steel |
| Calibration Type | Manual |
| Minimum Order Quantity | 1 Piece |
"ALEXANDRA" Scales, Leading Supplier of Dog Weighing Scales . No matter what type of Veterinary weighing scales are required, "ALEXANDRA" Scales offers the best compromise between price, quality and durability as ALEXANDRA Weighing Scales rightfully achieved its position as India’s leading weighing company by putting the needs of their clients and their animals first and foremost. These are duly tested by our experienced Weighing Scale professionals on various quality parameters. They are developed with the help of the best available technology and efficient procedures. They are offered in different specifications, sizes, shapes and designs. Veterinary Scales are highly in demand due to their unmatched quality and unbeatable price in market.
Key Features,
PCB: IBB |
Technical Specifications
| Platfrom Sizes(mm) | 500 X 500 | 600 X 600 | 1000 X 2000 | 2000 X 3000 |
|---|---|---|---|---|
| Capacity | 100 Kg | 500 Kg | 1 – 3 Ton | 1 – 5 Ton |
| Accuracy | 10 gm | 50 gm | 500 gm | 1 Kg |
| Delivery Time | 1 Week |
| Production Capacity | 10 |


Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Juzer Shabbirbhai Sidhpurwala |
| Registered Address | 1st Floor, Mistry Chambers Near Cama Hotel, Khanpur,, Ahmedabad - 380 001, Gujarat, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 1952 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
Trade & Market
| Export Percentage | 20-40% |
Infrastructure
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 6300 acres |
| Space Around | Front porch |
Team and Staff
| No. of Research / QC Staff | 1 - 5 People |
| No. of Engineers and Technicians | 1 - 5 People |
| No. of Skilled Staff | 6 - 25 People |
| No. of Consultants | 1 - 5 People |
Company USP
| Provide after Sales Support |
|
| Sampling Policy | Paid |
| Primary Competitive Advantage |
|
| Quality Measures / Testing Facilities | Yes |
Statutory Profile
| Import Export Code (IEC) | 08940***** |
| Tan No. | AHMA0***** |
| GST No. | 24AABCA3159L1ZQ |
| CIN No. | U29196GJ1993PTC020555 |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Estimated Time of Delivery | 10 to 30 Days |
| Payment Mode |
|
| Shipment Mode |
|