Sold By: Gecom India
| Model Name/Number | Gecom India |
| Product Type | Desferal Syringe Pump |
| Syringe Size | 50ml |
| Usage/Application | Desferal Syringe Pump |
| Accuracy | 2% |
| Number Of Syringes | 1 |
| Infusion Mode | Rate Mode |
| Minimum Order Quantity | 1 |
| Item Code | 90189099 |
| Delivery Time | 1 day |
| Production Capacity | 50 ml |
| Packaging Details | Individual Pack |
Categories: Syringe Pumps
| Model Name/Number | Gecom India |
| Product Type | Desferal Syringe Pump |
| Syringe Size | 50ml |
| Usage/Application | Desferal Syringe Pump |
| Accuracy | 2% |
| Number Of Syringes | 1 |
| Infusion Mode | Rate Mode |
| Minimum Order Quantity | 1 |
| Item Code | 90189099 |
| Delivery Time | 1 day |
| Production Capacity | 50 ml |
| Packaging Details | Individual Pack |


Basic Information
| Nature of Business | Exporter and Manufacturer |
| Company CEO | Archana Gambhir |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 2016 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Statutory Profile
| Import Export Code (IEC) | BPKPG***** |
| Banker |
|
| GST No. | 23BPKPG3026C1ZJ |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|