Sold By: Smart Pet India
| Material | wood, felt and cushion |
| Animal Breed | cat and dogs |
| Brand | pawpals |
| Usage/Application | Home Purpose |
| Animal Type | cat and dog |
| Minimum Order Quantity | 10 Piece |
Additional Information
| Delivery Time | 7 days |
| Production Capacity | 1000 |
| Packaging Details | boxes |
Categories: Toys & Accesories
| Material | wood, felt and cushion |
| Animal Breed | cat and dogs |
| Brand | pawpals |
| Usage/Application | Home Purpose |
| Animal Type | cat and dog |
| Minimum Order Quantity | 10 Piece |
Additional Information
| Delivery Time | 7 days |
| Production Capacity | 1000 |
| Packaging Details | boxes |
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | MOHAMMAD ANAS |
| Registered Address | 2A- 1B Gajju Purwa, Purani Chungi, jajmau,, Kanpur - 208010, Uttar Pradesh, India |
| Total Number of Employees | 26 to 50 People |
| Year of Establishment | 2020 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Upto Rs. 50 Lakh |
| Top Export Countries |
|
Statutory Profile
| Import Export Code (IEC) | AAHFE***** |
| Banker | HDFC BANK LTD |
| GST No. | 09BTEPA7623P1ZB |
Packaging/Payment and Shipment Details
| Payment Terms |
|
| Payment Mode |
|
| Shipment Mode | By Road |