Sold By: Nicosia Biolabs International Private Limited
| Usage/Application | Clinical |
| Packaging Size | 10 ML |
| Brand | BIOGRADE |
| Dosage Form | INJECTION |
| Packaging Type | Bottle |
| Grade Standard | I.P |
| Dose/Strength | 10 ML |
| Size | 10 ML,30 ML |
| Number Of Tablet | NO |
| Strength | 10 ML |
| Type Of Medicine | INJECTION |
| Physical State | NO |
| Minimum Order Quantity | 500 Piece |
Categories: Injections
| Usage/Application | Clinical |
| Packaging Size | 10 ML |
| Brand | BIOGRADE |
| Dosage Form | INJECTION |
| Packaging Type | Bottle |
| Grade Standard | I.P |
| Dose/Strength | 10 ML |
| Size | 10 ML,30 ML |
| Number Of Tablet | NO |
| Strength | 10 ML |
| Type Of Medicine | INJECTION |
| Physical State | NO |
| Minimum Order Quantity | 500 Piece |








Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business | Wholesaler |
| Company CEO | Dharampal Sahni |
| Registered Address | Hosiery Complex, Opposite Thaman Gas Godown, Noorwala Road, Village Noorwala, Ludhiana - 141007, Punjab, India |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 1996 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 25 - 50 Crore |
| Top Export Countries |
|
Trade & Market
| Export Percentage | 20-40% |
Infrastructure
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2000 square feet |
| Space Around | Front porch |
Company USP
| Primary Competitive Advantage |
|
Statutory Profile
| Import Export Code (IEC) | 30120***** |
| Tan No. | JLDN0***** |
| Banker | , , , PUNJAB NATIONAL BANK, |
| GST No. | 03AAHCN7267J1Z6 |
| CIN No. | U24230PB2021PTC053915 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|