Sold By: Nicosia Biolabs International Private Limited
| Packaging Size | 15ml |
| Manufacturer | Biograde Organics Pvt Ltd |
| Composition | Amitraz I.P. 125mg |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Nicotick 15ml |
| Type | Curative |
| Country of Origin | Made in India |
For prevention and control of ectoparasitic infestations like Ticks, Mange mites, lice as well as ked in Cattle, Camel, Sheep, Goats and Pigs. Taktic® kills ticks, mange mites and lice including strains resistant to organochlorines, organophosphates and synthetic pyrethroids
Categories: Homeopathic Medicines
| Packaging Size | 15ml |
| Manufacturer | Biograde Organics Pvt Ltd |
| Composition | Amitraz I.P. 125mg |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
| Packaging Type | Bottle |
| Target | Insect Control |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Nicotick 15ml |
| Type | Curative |
| Country of Origin | Made in India |
For prevention and control of ectoparasitic infestations like Ticks, Mange mites, lice as well as ked in Cattle, Camel, Sheep, Goats and Pigs. Taktic® kills ticks, mange mites and lice including strains resistant to organochlorines, organophosphates and synthetic pyrethroids








Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business | Wholesaler |
| Company CEO | Dharampal Sahni |
| Registered Address | Hosiery Complex, Opposite Thaman Gas Godown, Noorwala Road, Village Noorwala, Ludhiana - 141007, Punjab, India |
| Total Number of Employees | 51 to 100 People |
| Year of Establishment | 1996 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 25 - 50 Crore |
| Top Export Countries |
|
Trade & Market
| Export Percentage | 20-40% |
Infrastructure
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 2000 square feet |
| Space Around | Front porch |
Company USP
| Primary Competitive Advantage |
|
Statutory Profile
| Import Export Code (IEC) | 30120***** |
| Tan No. | JLDN0***** |
| Banker | , , , PUNJAB NATIONAL BANK, |
| GST No. | 03AAHCN7267J1Z6 |
| CIN No. | U24230PB2021PTC053915 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|