Sold By: Technomed Systems
| Model Name/Number | VE-300 |
| Brand | Edan |
| Number of Channels | 3 |
| Weight | 2.5kg (with battery) |
| Recording Speeds | 25mm/s,50mm/s (+3%) |
| Display | 192 x 64 dots LCD |
| Voltage | 100 - 115 V / 220 - 240 V AC |
| Frequency | 50 Hz |
| Dimension | 300 x 260 x 75 mm |
| Recording Paper | 80 mm x 20 m |
| Calibration Voltage | 1mV +/-3% |
| Input Circuit | Protection from defibrillation |
| Measurement Range | +/-5mVpp |
| Time Constant | Less than or equal to 3.2 s |
| Frequency Response | 0.05 - 150 Hz |
| Input Impedance | Less than or equal to 50m Ohm |
| Minimum Order Quantity | 1 |
Being a well-renowned entity, we are engaged in providing a distinguished range of Three Channel Veterinary ECG Machine.
Features:
Categories: ECG Systems
| Model Name/Number | VE-300 |
| Brand | Edan |
| Number of Channels | 3 |
| Weight | 2.5kg (with battery) |
| Recording Speeds | 25mm/s,50mm/s (+3%) |
| Display | 192 x 64 dots LCD |
| Voltage | 100 - 115 V / 220 - 240 V AC |
| Frequency | 50 Hz |
| Dimension | 300 x 260 x 75 mm |
| Recording Paper | 80 mm x 20 m |
| Calibration Voltage | 1mV +/-3% |
| Input Circuit | Protection from defibrillation |
| Measurement Range | +/-5mVpp |
| Time Constant | Less than or equal to 3.2 s |
| Frequency Response | 0.05 - 150 Hz |
| Input Impedance | Less than or equal to 50m Ohm |
| Minimum Order Quantity | 1 |
Being a well-renowned entity, we are engaged in providing a distinguished range of Three Channel Veterinary ECG Machine.
Features:
Basic Information
| Nature of Business | Exporter and Wholesale Trader |
| Additional Business |
|
| Company CEO | Narendar Ponugoti |
| Registered Address | No. 9-19-41, Ground Floor, Vinayagar Palace CBM Compound, Behind MVR Mall, Visakhapatnam- 530003, Andhra Pradesh, India |
| Total Number of Employees | 11 to 25 People |
| Year of Establishment | 1999 |
| Legal Status of Firm | Individual - Proprietor |
| Annual Turnover | Rs. 5 - 10 Crore |
Statutory Profile
| Import Export Code (IEC) | 26050***** |
| Banker | IDBI BANK |
| GST No. | 37AGHPP7070L1ZT |
Packaging/Payment and Shipment Details
| Customized Packaging | Yes |
| Payment Mode |
|
| Shipment Mode | By Road |