Sold By: Taskar Labscience Private Limited
| Light Source | LED |
| Model Name/Number | TLBM-307 |
| Magnification | 100x |
| Usage/Application | For Laboratory |
| Material | Metal |
| Color | Black and White |
| Warranty | 1 Year |
| Weight | 4 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 |
Categories: Microscopes
| Light Source | LED |
| Model Name/Number | TLBM-307 |
| Magnification | 100x |
| Usage/Application | For Laboratory |
| Material | Metal |
| Color | Black and White |
| Warranty | 1 Year |
| Weight | 4 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Minimum Order Quantity | 5 |
| Incepted in the year 2022, "Taskar Labscience Private Limited” is distinguished Manufacturer,Supplier and Exporter offering an enormous consignment of Plastic Micropipette, Centrifuge Machine,Microscope,Bacteriological Incubaor and Aluminium Test Tube Stand etc. |





Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Prasoon Pal |
| Registered Address | G-1/73 Shivani Public School, Lucknow,, Lucknow- 226012, Uttar Pradesh, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2022 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Statutory Profile
| Import Export Code (IEC) | AAJCT***** |
| Tan No. | LKNT0***** |
| Banker | Indusind Bank |
| GST No. | 09AAJCT8509M1ZL |
| CIN No. | U52609UP2022PTC175166 |